| 
								     																		Date:09/04/2020
<br /> 									Payroll Wage and Salary List
<br />       																		Page:7 of 9
<br />      		Home Department 	1 Home Dept   File Number		Payroll Name   		Gross Pay
<br />     	Corrections   			001671    	071072       Richardson,Justin T.			$2,096.00
<br />     	Corrections   			001671    	071087       Bramble,Sean       			$2,206.16
<br />     	Corrections   			001671    	071093       Galvan, Kyle M      			$2,360.01
<br />     	Corrections   			001671    	071095       Walcott,Oren E      			$2,205.52
<br />     	Corrections   			001671    	071131       Williamson, Rebecca A.     		$2,096.00
<br />     	Corrections   			001671    	071133       Conklin,Chad M.    			$2,396.00
<br />     	Corrections   			001671    	071135       Champion, Eddy R.  			$2,210.55
<br />     	Corrections   			001671    	071138       Vogel, Ryan J.       			$2,475.90
<br />     	Corrections   			001671    	071144       Gates, Ryan C.      			$2,576.25
<br />     	Corrections   			001671    	071147       Phillips, Eric 				$2,106.48
<br />     	Corrections   			001671    	071153       Wiegert,Judy L.W.  			$2,236.51
<br />     	Corrections   			001671    	071155       Gray,Aaron P.       			$2,542.41
<br />     	Corrections   			001671    	071160       Hood,Sarah A.      			$2,299.84
<br />     	Corrections   			001671    	071167       O'Neil,Bridget J.     			$2,096.00
<br />     	Corrections   			001671    	071172       Stokely,Joseph M.  			$2,412.50
<br />     	Corrections   			001671    	071176       Champion,Jenny    			$2,105.44
<br />     	Corrections   			001671    	071178       Cure,Mitchell				$2,258.40
<br />     	Corrections   			001671    	071181       Belville,Matthew J.  			$2,396.01
<br />     	Corrections   			001671   	071182       Edelman, Michelle R			$2,096.79
<br />     	Corrections   			001671   	071183       Green,Raymond A.			$2,218.59
<br />     	Corrections   			001671   	071192       Franssen,Steven D.			$2,413.54
<br />     	Corrections   			001671   	071197       Piontkowski,Audrey A.      		$2,109.10
<br />     	Corrections   			001671   	071200       Luth, Kenneth M.    			$2,568.27
<br />     	Corrections   			001671   	071201       Palacz,Jeremy R.   			$2,184.80
<br />     	Corrections   			001671    	071209       Greenland,Steven A.       		$2,453.81
<br />     	Corrections   			001671    	071211       Kemling,Joseph J.  			$2,143.68
<br />     	Corrections   			001671    	071220       Karr,Nathan Richard			$2,108.06
<br />     	Corrections   			001671    	071222       Kula,Donald L.      			$2,116.17
<br />     	Corrections   			001671   	071232       Jones,Andrew J     			$2,678.98
<br />     	Corrections   			001671   	071233       Milem,Travis W     			$2,665.98
<br />     	Corrections   			001671   	071236       Thompson,Gregory L       		$2,096.00
<br />     	Corrections   			001671   	071238       Carter,Brittany M    			$2,109.10
<br />     	Corrections   			001671   	071242       Guerrero, Colton J   			$2,387.34
<br />     	Corrections   			001671   	071249       Monroe,Mark W     			$2,458.08
<br />     	Corrections   			001671    	071260       Rivera, Daniel M     			$2,030.29
<br />     	Corrections   			001671    	071266       Dimmitt,Todd G     			$ 1,930.39
<br />     	Corrections   			001671    	071268       Hladky, Steven R    			$2,387.59
<br />     	Corrections   			001671    	071272       McLean,Andrew L  			$2,184.58
<br />     	Corrections   			001671    	071275       Garcia, Dennis W.   			$2,444.39
<br />     	Corrections   			001671   	071277       Rawlings,Shelby L. 			$2,196.57
<br />     	Corrections   			001671   	071278       Carter,Adam L.     			$1,994.18
<br />     	Corrections   			001671   	071280       Zarraga,Juan M.    			$2,208.80
<br />     	Totals for Home Dept 001671
<br />     	Total 														$ 174,805.19
<br />
								 |