| 
								     																		Date:09/04/2020
<br /> 									Payroll Wage and Salary List
<br />       																		Page:6 of 9
<br />      		Home Department  	Home Dept{   File Number		Payroll Name   		Gross Pay
<br />     	Juvenile Diversion    		001666   	066607       Kawata,Justin Daniel       		$ 1,856.26
<br />     	Juvenile Diversion    		001666   	066602       Hassel, Robyn L     			$ 1,798.51
<br />     	Juvenile Diversion    		001666   	066609       Robles,Sonia K     			$ 1,422.76
<br />     	Totals for Home Dept 001666
<br />     	Total   														$7,439.13
<br />     	Corrections   			001671    	071286       Dungy, Silas P       			$2,011.72
<br />     	Corrections   			001671    	071289       Moody, Kersha A    			$1,947.90
<br />     	Corrections   			001671   	071290       Novak,Jessica A    			$1,841.84
<br />     	Corrections   			001671    	071294       Gottschalk, Craig R 			$3,286.40
<br />     	Corrections   			001671   	071295       Hoff,Laramie J      			$ 1,363.64
<br />     	Corrections   			001671   	071298       Vaira, Robert W.     			$ 1,845.86
<br />     	Corrections   			001671    	071299       Stutzman, Ethan     			$ 1,861.81
<br />     	Corrections   			001671   	071303       Hilderbrand,Jeffery M       		$ 1,664.35
<br />     	Corrections   			001671   	071304       Coufal,Tiffany L     			$2,146.48
<br />     	Corrections   			001671   	071308       Pederson,Hilary J   			$2,232.80
<br />     	Corrections   			001671   	071310       McAlevy, Bobby D   			$2,370.10
<br />     	Corrections   			001671   	071313       Siebrass, Ryan M   			$2,233.67
<br />     	Corrections   			001671    	071314       Bebemiss,William J 			$ 1,946.71
<br />     	Corrections   			001671    	071316       Dreher,Anthony C  			$1,749.71
<br />     	Corrections   			001671    	071317       Ballard,Garreth T   			$ 1,652.24
<br />     	Corrections   			001671    	071318       Ramirez,Ammie M  			$1,575.56
<br />     	Corrections   			001671    	071319       Peterson,Jackson H			$2,014.38
<br />     	Corrections   			001671    	071321       Davis,Sarah M      			$1,320.76
<br />     	Corrections   			001671    	071322       Gabriel,Sandra      			$1,787.20
<br />     	Corrections   			001671    	071323       Peterson,Shawn M 			$2,094.10
<br />     	Corrections   			001671    	071329       Torres, Dominic     			$2,233.30
<br />     	Corrections   			001671    	071331       Mullen,Nathan L    			$ 1,579.86
<br />     	Corrections   			001671    	071332       Lucas Jr., Larry M   			$1,983.84
<br />     	Corrections   			001671    	071333       Krause, Ross E.     			$1,923.23
<br />     	Corrections   			001671    	071334       Lopez,Briley J       			$1,701.65
<br />     	Corrections   			001671   	071335       Mason,Haylee L.    			$1,353.68
<br />     	Corrections   			001671    	071337       Rivas,Jaquelline S. 			$2,016.89
<br />     	Corrections   			001671   	071338       McAlevy,Chelsea M.			$1,332.15
<br />     	Corrections   			001671    	071339       Pena,Michael Anthony     		$1,925.28
<br />     	Corrections   			001671   	071340       Rodriguez-Rojas,Jacob U  		$1,576.14
<br />     	Corrections   			001671   	071341       Maar,Desiree R     			$ 1,586.32
<br />     	Corrections   			001671   	051013       Bahensky,Todd S   			$4,647.25
<br />     	Corrections   			001671   	064113       Wooden,Jerome    			$1,911.75
<br />     	Corrections   			001671   	071005       Woods, Gayle L     			$2,747.12
<br />     	Corrections   			001671   	071015       Wagner,Paul A     			$2,256.00
<br />     	Corrections   			001671   	071028       Conley,Jason E     			$2,721.60
<br />     	Corrections   			001671   	071058       Chavez, Melissa A  			$2,096.00
<br />     	Corrections   			001671    	071068       Tennant,Sean W.   			$2,243.24
<br />     	Corrections   			001671    	071071       Sparr, Darla E.       			$2,761.60
<br />
								 |