| 
								        ���
<br />  							WILL   AND   DE�CREE   RECORD
<br />   	88081—The Auguatine Co., 6rand Island, Neba
<br />       		Criss  Gutschow,   an  undivid.ed  l��  inte�est
<br /> 			Julius  Gutachow,   an  undivided    ��  interes't
<br /> 			Etta  schroeder,   an  undivi�d  1,�1�  interest
<br /> 			Ella  Claussen,  an  undiv3ded  1/1�  interest      		�
<br /> 			Meta  ti�Trage,   ari  unc�ivided  1/1�  interest
<br /> 			Amanda  Spieha,   an  undivided  1/l�  interest
<br /> 			Frieda  Cw�mings,   an  undivided  1�1�  interest
<br /> 			William  Schwieger,   Jr. ,  an  undivide�  1/1�  interest
<br /> 			Leo  Schwieger,  an  undivided  1�1�  interest
<br /> 			Viola  schweiger,   an  undivided  l�l�  interest
<br /> 			Edwin  Schwieger,   an  undivided  1/l�  lnterest
<br /> 			THE  COURT  FURTHER.  FINDS  that  August  Pehrs  died posseased  of  the  Pallowing  described real
<br />     	estate  in  addition  to  that  described  above.
<br /> 			The  West  Half  of  '�he  8outheast  Quarter  (W�-S�)  oP  Section  Twenty-One  (21� ,   in  Township
<br /> 			Ten  (10)  North,   Range  Ten  (IO) ,   Weat  of  the    th  P.M. ,   in  Hall  County,  Nebraska•       					�
<br /> 			The  Southeast  Quarter  of  the  Northwest  Quarter  (sE�Nt�)  of  Section  Twenty-thre�  (23) ,   in   			',
<br /> 			Township  Ten  (10)  North,  Rar��e  Ten  (10�,   West  of  the  6th  P.M. ,   in  Hall  County,   Nebra.ska.
<br />     	a.nd  that  said  real  estate  did pass  and  descer�d  to  the  Pollowing  named  heirs:
<br /> 			Ludwi    Mahn,  an  undinided  1�6  interest
<br />    				g   										-
<br /> 			Pa�l  Mahn,   an  undivided 1/6  interest
<br /> 			Meta  Wegner,   an  undivided 1�6  interest
<br />    				P  h  m  n      n  undivide    1/1�  interest
<br /> 			Dora    o  1  a      a
<br /> 			John  Moll,   an  undivided 1�1�  interest
<br /> 			Mary  Moll,   an  undivided  1�1�  interest
<br /> 			Agusta  Elstermeier,   an  undivided  1/2�  interest
<br /> 			Dora  Metheny,   an  undivided  1/24  interest
<br />  			Crias  Gutschow,   an  undivlded  1/24  interest
<br />		• 	Julius  Gutschow,   an  undivided 1/24  interest
<br /> 			Etta  Schroedxr,   an  undinided  1/  �-  interest
<br /> 			Ella  Claussen,   an  undivide    1�5�  interest
<br /> 			Meta  Wrage,   an  undivided 1�5�F  interest
<br /> 			Ama.nda  Spiehs,   an  undivided  1�54  interest
<br /> 			Frieda  Cummings,   an  undivided  1�5�  interest
<br /> 			William  Schwieger,   Jr. ,  an  und,ivided 1�54  interest
<br /> 			Leo  Schwieger,   an  undivided  1/5�- interest
<br /> 			�Fiola  Schwieger,   an  undivided  1�5�  interest
<br /> 			Edwin  Schwieger,   an  undivid�d  1�54 in�erest
<br /> 			THE  COURT  FURTHER  FINDS  that  all  claims  agalnst  said  estate have  been  paid in  full  and
<br />     	that  if  there  be  any  outstanding  cla,ims  against  said  estate  said  claims  are  barred  by  operation
<br />     	of  law.
<br /> 			THE  COLTRT  FURTHF�t  FINDS  �hat  said  estate  was  not  sub�ject  to  any  eetate  or  inheritance  tax;
<br />     	that  Agusta  Estlmeir  and  Agusta  Elstermeier  describe  one  and  the  same  person  and  the  real  name
<br />     	of  that  person  is  Agusta  Elstermeier;   that  the  names  Dora  Metheny,  Dora  Meth�emy,   and  Do�a
<br />     	Methinery  describe  one  and  the  same  person  and  the  real  name  of  that  p erson  is  Dora  Metheny;
<br />     	that  Chris  Guschow  and  Criss  Gutschow  described  one  and  the  same  person  and  the  real  naxne  o:f  that
<br />�'p�g�    person  is  Criss  Gutschow.
<br />     3  		IT  IS  TH�.EFORE  ORDERED,  ADJUDGED  AND  DECREED  BY  THE  COURT  that  the  personal  property  of
<br />     	the  deceased  did  pass  and  deseend  to  the  following  named heirs  at  la.w  in  the  proportions  shown:
<br /> 			Ludwig  Mahn,   1�6  interest																		•
<br /> 			Paul  Mahn,  1�6  interest
<br /> 			Meta  Wegner,  1�6  interest
<br /> 			Dora  Pohlman,   1/l�  interest
<br /> 			John  Moll,   l/1�  interest
<br /> 			Mary  Moll,  1�1�  interest
<br /> 			Agusta  Elsterme  er,   1/2�  interest
<br />     			r    M  th  n      1  24  interest
<br /> 			Do  a    e    e  y,     �
<br /> 			Criss  Gutachow,   1�24  interest
<br /> 			Julius  Gutschow,   7�/24  interest
<br /> 			Etta  Schroeder,   1/  4  interest
<br /> 			Ella  Claussen,   1/5�  interest
<br /> 			Meta  Wrage,  1/54  interest      									�
<br /> 			Amanda  spiehs,   1�54  interest
<br /> 			Frieda  Cummings,   1�54  interest
<br /> 			William  Schwieger,  Jr. ,  1�54  interest
<br /> 			Leo  Schwieger,  1�5�+  interest
<br /> 			Viola  Schwi�g�sr,   1�5�-  interest
<br /> 			Edwin  Schwieger,  1�5�-  interest
<br />     	that  the  following  deseribed real  estate:
<br /> 			The  Eaat  Two_thirds  of  Lot  Four  (4)  and  the  East  Two-thirds  o�  the  Northwest  Quarter  of
<br /> 			the  Northwest  Quarter  (NW4NW�)  of  Section  Twenty-four  (24) ,   Township  Ten  (10)   North,
<br /> 			Ra.nge  Ten  (10)  West  of  the  6th  P.M. ,   in  Hall  County,   Nebraska.
<br /> 			The  Southeast  Quarter  of  the  Northeast  Quar ter  (SE�NE�)  of  Seetion  Fifteen  (15) ,   Town_
<br /> 			ahip  Ten  (10)  North,   Range  Ten  (10) ,  West  of  the  6th  P.M. ,   in  Hall  County,   Nebraska.
<br /> 			The  3outh  HalP  of  the  Northwest  Quarter  (S2NW�)  oP  Section  Fourteen  (1�-),   Township  Ten
<br /> 			(10)   North,  Range  T�n  (10)  t�lest  o�  the  6th  P.M. ,   in  Hall  County,   Nebraska,   except  one
<br /> 			acre  in  the  Southwest  Corner  for  sehool.       -
<br />     	did  pass  and  deseend  to  the  following  named heirs  at  law  in  the  proportions  shown;
<br /> 			Agusta  Elstermeier,  an  undivided  l��  interest
<br /> 			Da�a  Metheny,   an  undivided  1/�  interest
<br /> 			Criss  (�utschow,   an  undivided  1/�  interest
<br />
								 |