| f       								�  t 				^�  	�
<br />     									m  		=  D    		c.ra       c� c�o    	Q
<br />    ,    �-!    y    	�'       			(1  ('f  �'  		�  S   	�   �       i —��"1    	O     �
<br />  . ,,       								.�
<br />     �`   = �     				m   	n  =  p       �      		,  rn  	r-	� �G    	�     �
<br /> 		-       		�L.       �   	'�   					�c`s,,�    N       C? "�    	�     Q'
<br />� 				�C       � 							��   r.,,r     OJ	'*� �    	F—+     p�
<br /> 					r—   c�     							�'       		� rn    	O     v�
<br /> � 					�� 							��.:�   ti.v'`�;		�a W
<br /> 					N   �o 							��   �s�a    �       �.,. �    	�]    c�i�
<br />				�     �   -v� 							� ;   ,,  		r- �    		�L,.
<br /> �'   �      	(       t,-+p   ��  							.    �•�      N  			�    �
<br /> 				1/J													D    	O
<br /> 				T.   ta      �								,,�``    �       .�..�   		�
<br /> O   (� 		`�  ��      �       								,_�  	�     	�    0
<br /> �      						W 		TY DEED     			�g    i 4 f s p��
<br /> �   					�
<br />      		GRANTOR(S), �loyd E. &P2tricia M. M�der, hLSb�nd and wife and in consideration
<br />       		of     		Five Thousand Four Hundred Twenty and 25/100------------------------------
<br />    																			�
<br />      		received from GRANTEE, County of Hall,Nebraska,a body politic and corpo conveys to GRANTEE,the       	" Y/�
<br />      		following described real estate, (as defined in Neb. Rev 201 Stat. 76):
<br />      		A tract of land comprising a part of the Southwest Quarter(SWl/4)of Section Thirty Five (35),
<br />      		Township Twelve(12)North,Range Ten(10)West of the 6th P.M.,Hall County,Nebraska,and more
<br />      		particularly described as follows:
<br />      		First to ascertain the point of beginning, start at the southwest corner of said Southwest Quarter(SW 1/4);
<br />      		thence running northerly,along and upon the west line of said Southwest Quarter(SWl/4),a distance of
<br />      		Two Hundred Fifty Two and Ninety One Hundredths(252.91)feet to a point on the northeasterly right of
<br />      		way line of the Burlington Northern Sante Fe Railroad;thence deflecting right 1O5Q36'35"and running
<br />      		southeasterly,along and upon said northeasterly railroad right of way line,a distance of Thirty Four and
<br />      		Twenty Six Hundredths(34.26)feet to a point on the easterly right of way line of Engleman Road, said
<br />      		point being Thirly Three(33.0)feet east of,measured perpendicular to,the west line of said Southwest
<br />      		Quarter(SWl/4),and also being the ACTUAL point of beginning;thence continuing southeasterly,along
<br />      		and upon the previously described course,a distance of Seven Hundred Fifty Nine and Sixty Five
<br />      		Hundredths(759.65)feet to a point on the northerly right of way line of Airport Road, said point being
<br />      		T'hirty Three(33.0)feet north of, measured perpendicular to,the south line of said Southwest Quarter
<br />      		(SWl/4);thence deflecting left 16Q04'S0"and running easterly,along and upon said northerly Airport
<br />      		Road right of way line,a distance of Four Hundred Sia�ty Eight and Twenty Two Hundredths(468.22)
<br />      		feet;thence running westerly,along and upon the arc of a curve to the right whose radius is 2,573.08 feet,
<br />      		a distance of Five Hundred N�nety Seven and Eighty Nine Hundredths(597.89)feet(long chord=596.55'
<br />      		long chord deflecting left 170 34'34.5"from the previously described course)to a point of tangency;
<br />      		thence deflecting right 06°39'24.5"from the chord of the previously described curve and running
<br />      		northwesterly,parallel with said northeasterly right of way line of the Burlington Northern Sante Fe
<br />      		Railroad,a distance of One Hundred Fifly Two and Thirly Seven Hundredths(152.37)feet to a point of
<br />      		curvature;thence mm�ing northwesterly,along and upon the arc of a curve to the right whose radius is
<br />      		275.47 feet;a distance of One Hundred Fifty One and Si�y Seven Hundredths(151.67)feet(long chord=
<br />      		149.76' long chord deflecting right 1�46'24"from the previously described course)to a point of reverse
<br />      		curvature;thence running northwesterly,along and upon the arc of a curve to the left whose radius is 330
<br />      		feet,a distance of Two Hundred Seventy One and Six Tenths(271.60)feet (long chord=264.00',long
<br />      		chord deflecting left 07�48'17.5"from the chord of the previously described curve)to a point of tangency;
<br />      		thence deflecting left 23°34'41.5"from the chord of the previously described curve and running westerly,
<br />      		perpendicular to the west line of said Southwest Quarter(SWl/4),a distance of Ninety Four(94.0)feet to
<br />      		a point on the easterly right of way line of Engleman Road,said point being Thirty Three(33.0)feet east
<br />      		of,measured perpendicular to,the west line of said Southwest Quarter(SWl/4);thence deflecting lefl 90°
<br />      		00'00"and running southerly,along and upon said easterly Engleman Road right of way line,a distance
<br />      		of One Hundred Sixteen and Eighty Seven Hundredths(116.8'n feet to the ACTUAL point of beginning
<br />      		and containing 1.971 acres more or less.
<br /> |