| 
								     																		Date:02/17/2022
<br /> 									Payroll Wage and Salary List
<br />      																		Page:7 of 9
<br />      		Home Department 	j Home Dept   File Number		Payroll Name   		Gross Pay
<br />     	Corrections   			001671    	071367       Ortmeier,Jaren J    			$ 1,669.62
<br />     	Corrections   			001671    	051013       Bahensky,Todd S   			$4,928.84
<br />     	Corrections   			001671    	051028       Webb,Quinn M      			$3,743.36
<br />     	Corrections   			001671    	071005       Woods, Gayle L     			$2,905.50
<br />     	Corrections   			001671    	071015       Wagner, Paul A      			$2,353.05
<br />     	Corrections   			001671    	071028       Conley,Jason E     			$3,267.04
<br />     	Corrections   			001671    	071058       Koperski, Melissa A 			$3,110.10
<br />     	Corrections   			001671    	071068       Tennant,Sean W.   			$2,139.08
<br />     	Corrections   			001671    	071071       Sparr, Darla E.       			$3,127.96
<br />     	Corrections   			001671    	071072       Richardson,Justin T.			$3,082.87
<br />     	Corrections   			001671    	071087       Bramble, Sean       			$2,368.16
<br />     	Corrections   			001671    	071093       Galvan, Kyle M      			$3,738.41
<br />     	Corrections   			001671    	071095       Walcott,Oren E      			$3,638.12
<br />     	Corrections   			001671    	071131       Williamson,Rebecca A.     		$3,137.68
<br />     	Corrections   			001671    	071133       Conklin, Chad M.    			$2,700.52
<br />     	Corrections   			001671    	071135       Champion, Eddy R.  			$3,284.64
<br />     	Corrections   			001671    	071138       Vogel, Ryan J.       			$3,165.72
<br />     	Corrections   			001671    	071153       Wiegert,Judy L.W.  			$2,373.00
<br />     	Corrections   			001671    	071155       Gray,Aaron P.       			$2,882.86
<br />     	Corrections   			001671    	071160       Hood,Sarah A.      			$3,141.74
<br />     	Corrections   			001671    	071167       O'Neil,Bridget J.     			$3,152.74
<br />     	Corrections   			001671    	071172       Stokely,Joseph M.  			$2,355.00
<br />     	Corrections   			001671    	071176       Champion,Jenny    			$3,092.08
<br />     	Corrections   			001671    	071178       Cure,Mitchell				$2,533.18
<br />     	Corrections   			001671    	071181       Belville,Matthew J.  			$2,712.72
<br />     	Corrections   			001671    	071182       Edelman, Michelle R			$3,277.84
<br />     	Corrections   			001671    	071183       Green, Raymond A. 			$2,324.00
<br />     	Corrections   			001671    	071197       Piontkowski,Audrey A.      		$3,181.53
<br />     	Corrections   			001671    	071200       Luth, Kenneth M.    			$3,207.89
<br />     	Corrections   			001671    	071201       Palacz,Jeremy R.   			$2,649.45
<br />     	Corrections   			001671    	071209       Greenland, Steven A.			$4,243.95
<br />     	Corrections   			001671    	071211	Kemling,Joseph J.  			$3,237.25
<br />     	Corrections   			001671    	071217       Glebe,Christina     			$4,238.16
<br />     	Corrections   			001671    	071220       Karr, Nathan Richard			$3,191.71
<br />     	Corrections   			001671    	071222       Kula, Donald L.       			$416.86
<br />     	Corrections   			001671    	071232       Jones,Andrew J     			$2,831.13
<br />     	Corrections   			001671    	071236       Thompson, Gregory L       		$3,126.85
<br />     	Corrections   			001671    	071238       Carter, Brittany M    			$3,171.71
<br />     	Corrections   			001671    	071242       Guerrero, Colton J   			$3,790.74
<br />     	Corrections   			001671    	071249       Monroe, Mark W     			$3,595.25
<br />     	Corrections   			001671    	071260       Rivera, Daniel M     			$2,470.40
<br />     	Corrections   			001671    	071266       Dimmitt,Todd G     			$2,524.73
<br />     	Corrections   			001671    	071268       Hladky, Steven R    			$2,499.84
<br />     	Corrections   			001671    	071271       Johnson,Ashante K.			$2,642.44
<br />     	Corrections   			001671    	071272       McLean,Andrew L  			$2,467.34
<br />
								 |