| October 16, 2020
<br />  										Paydate
<br />		Attorney Child Support		065270    Consbruck, Amy A.   		$ 1,550.25
<br />		Attorney Child Support		065228    Weller, Lisa M.			$ 1,482.75
<br />		Attorney Child Support		065205    Campbell, Sherry L   		$ 1,694.26
<br />		Attorney Child Support		065279     Leiser, Mary E 			$ 1,461.00
<br />		Attorney Child Support		065295    Shanahan, Benjamin W.    	$2,900.80
<br />		Attorney Child Support		065283    Poole, Christy L       		$ 1,461.00
<br />		Attorney Child Support		065280    Grimes, Erin M			$ 1,461.00
<br />		Totals for Home Dept 001662
<br />		Total       											$ 13,705.32
<br />		Juvenile Diversion     		066608    See, Randy V. 			$ 2,396.80
<br />		Juvenile Diversion     		066607    Kawata, Justin Daniel		$ 1,884.00
<br />		Juvenile Diversion     		066602     Hassel, Robyn L      		$ 1,825.50
<br />		Juvenile Diversion     		066609     Robles, Sonia K       		$ 1,487.26
<br />		Totals for Home Dept 001666
<br />		Total												$ 7,593.56
<br />		Corrections      			071295    Hoff, Laramie J			$ 1,484.25
<br />		Corrections     			071296    Richardson, Jacob P 		$ 1,934.69
<br />		Corrections     			071298    Vaira, Robert W.      		$ 1,913.26
<br />		Corrections      			071299    Stutzman, Ethan      		$ 1,897.77
<br />		Corrections     			071304    Coufal, Tiffany L      		$ 1,807.12
<br />		Corrections     			071308    Pederson, Hilary J    		$ 2,428.02
<br />		Corrections     			071310     McAlevy, Bobby D    		$ 1,779.05
<br />		Corrections     			071313    Siebrass, Ryan M     		$ 1,869.21
<br />		Corrections     			071314    Beberniss, William J 		$ 1,907.23
<br />		Corrections     			071316    Dreher, Anthony C    		$ 1,778.83
<br />		Corrections     			071317    Ballard, Garreth T    		$ 1,819.39
<br />		Corrections     			071318     Ramirez, Ammie M   		$ 1,779.52
<br />		Corrections     			071319    Peterson, Jackson H 		$ 2,018.51
<br />		Corrections      			071321     Davis, Sarah M			$ 1,403.85
<br />		Corrections      			071322    Gabriel, Sandra       		$ 1,813.60
<br />		Corrections      			071323    Peterson, Shawn M  		$ 1,982.81
<br />		Corrections      			071326    Langie, Alexandria V.		$ 1,626.11
<br />		Corrections      			071329    Torres, Dominic       		$ 1,797.39
<br />		Corrections      			071331     Mullen, Nathan L      		$ 1,688.89
<br />		Corrections     			071332    Lucas Jr., Larry M    		$ 1,646.56
<br />		Corrections      			071333    Krause, Ross E.       		$ 1,622.54
<br />		Corrections      			071334    Lopez, Briley J 			$ 1,507.76
<br />		Corrections      			071337    Rivas, Jaquelline S.  		$ 1,819.80
<br />		Corrections      			071339    Pena, Michael Anthony      	$ 1,715.14
<br />		Corrections      			071340     Rodriguez-Rojas, Jacob U  	$ 1,727.05
<br />		Corrections     			071341     Maar, Desiree R      		$ 1,613.81
<br />		Corrections     			071343     Rush, Kenton W      		$ 1,613.21
<br />		Corrections     			071344    Lyons, Ariel R 			$ 1,611.42
<br />		Corrections     			071345    York Jr., Michael D   		$ 1,612.22
<br />		Corrections     			071346    Ohlman, Zachary F   		$ 1,554.59
<br />		Corrections     			071347    Thomas, Tyler Lee   		$ 1,517.13
<br />		Corrections     			071348    Gustafson, Jordan Kay      	$ 1,523.12
<br />		Corrections     			071349    Lopez Jr., Anthony J 		$ 1,603.48
<br />		Corrections     			071350    Adam, Emily R			$ 1,515.63
<br />		Corrections     			071351     Harms, Joseph A     		$ 1,507.20
<br /> |