| Date: 10/30/2020
<br />									Payroll Wage and Salary List
<br />   																			Page:7 of 9
<br />  		Home Department  	Home Dept    File Number   '     	Payroll Name    		Gross Pay
<br /> 	Corrections     			001671    	071144	Gates, Ryan C.				$2,140.50
<br /> 	Corrections     			001671    	071147	Phillips, Eric   				$2,137.04
<br /> 	Corrections     			001671    	071153	Wiegert, Judy L.W.    			$2,337.76
<br /> 	Corrections     			001671    	071155	Gray,Aaron P. 				$2,580.00
<br /> 	Corrections     			001671    	071160	Hood, Sarah A.				$2,139.70
<br /> 	Corrections     			001671    	071167	O'Neil, Bridget J.      			$2,127.20
<br /> 	Corrections     			001671    	071172	Stokely, Joseph M.    			$2,140.50
<br /> 	Corrections     			001671    	071176	Champion, Jenny     			$2,138.90
<br /> 	Corrections     			001671    	071178	Cure, Mitchell  				$2,292.81
<br /> 	Corrections     			001671    	071181	Belville, Matthew J.    			$2,432.00
<br /> 	Corrections     			001671    	071182	Edelman, Michelle R  			$2,140.50
<br /> 	Corrections     			001671    	071183	Green, Raymond A.  			$2,224.00
<br /> 	Corrections     			001671    	071192	Franssen, Steven D.  			$2,140.49
<br /> 	Corrections     			001671    	071197	Piontkowski,Audrey A.       		$2,122.68
<br /> 	Corrections     			001671    	071200	Luth, Kenneth M.      			$2,230.10
<br /> 	Corrections     			001671    	071201	Palacz, Jeremy R.     			$2,217.60
<br /> 	Corrections     			001671    	071209	Greenland, Steven A. 			$2,475.44
<br /> 	Corrections     			001671    	071211	Kemling,Joseph J.    			$2,140.50
<br /> 	Corrections     			001671    	071220	Karr, Nathan Richard 			$2,140.50
<br /> 	Corrections     			001671    	071222	Kula, Donald L.				$2,201.65
<br /> 	Corrections     			001671    	071232	Jones,Andrew J       			$2,321.62
<br /> 	Corrections     			001671    	071233	Milem,Travis W       			$ 1,537.43
<br /> 	Corrections     			001671    	071236	Thompson, Gregory L			$2,126.93
<br /> 	Corrections     			001671    	071238	Carter, Brittany M     			$2,139.17
<br /> 	Corrections     			001671    	071242	Guerrero,Colton J    			$2,299.50
<br /> 	Corrections     			001671    	071249	Monroe, Mark W      			$2,140.76
<br /> 	Corrections     			001671    	071260	Rivera, Daniel M       			$2,358.02
<br /> 	Corrections     			001671    	071266	Dimmitt,Todd G       			$2,066.28
<br /> 	Corrections     			001671    	071268	Hladky, Steven R      			$2,250.54
<br /> 	Corrections     			001671    	071272	McLean,Andrew L    			$2,051.13
<br /> 	Corrections     			001671    	071275	Garcia, Dennis W.     			$2,258.50
<br /> 	Corrections     			001671    	071277	Rawlings, Shelby L.   			$ 1,959.37
<br /> 	Corrections     			001671    	071278	Carter,Adam L.       			$2,397.18
<br /> 	Corrections     			001671    	071280       Zarraga,Juan M.      			$2,327.29
<br /> 	Corrections     			001671    	071286	Dungy, Silas P 				$2,168.64
<br /> 	Corrections     			001671    	071289	Moody, Kersha A      			$2,020.22
<br /> 	Corrections     			001671    	071290	Novak,Jessica A      			$ 1,869.21
<br /> 	Corrections     			001671    	071294	Gottschalk, Craig R   			$3,335.20
<br /> 	Corrections     			001671    	071295	Hoff, Laramie J				$ 1,484.25
<br /> 	Corrections     			001671    	071296	Richardson,Jacob P  			$ 1,911.47
<br /> 	Corrections     			001671    	071298       Vaira, Robert W.				$437.01
<br /> 	Corrections     			001671    	071299	Stutzman, Ethan       			$ 1,934.26
<br /> 	Corrections     			001671    	071304	Coufal,Tiffany L       			$ 1,836.62
<br /> 	Corrections     			001671    	071308	Pederson, Hilary J     			$2,361.60
<br /> 	Corrections     			001671    	071310	McAlevy, Bobby D    			$ 1,779.05
<br /> |