| Date: 10/30/2020
<br /> 									Payroll Wage and Salary List
<br />  																			Page:7 of 10
<br />   		Home Department  	Home Dept   File Number 		Payroll Name    		Gross Pay
<br />  	Corrections     			001671    	071347	Thomas,Tyler Lee    			$ 1,469.54
<br />  	Corrections     			001671    	071348	Gustafson,Jordan Kay       		$ 1,470.10
<br />  	Corrections     			001671    	051013	Bahensky,Todd S     			$4,647.32
<br />  	Corrections     			001671    	064113	Wooden, Jerome      			$ 1,896.07
<br />  	Corrections     			001671    	071005	Woods, Gayle L       			$2,721.61
<br />  	Corrections     			001671    	071015       Wagner, Paul A       			$2,256.00
<br />  	Corrections     			001671    	071028	Conley, Jason E       			$2,721.60
<br /> 	Corrections     			001671    	071058	Chavez, Melissa A    			$2,140.27
<br /> 	Corrections     			001671    	071068	Tennant, Sean W.     			$2,094.69
<br /> 	Corrections     			001671    	071071	Sparr, Darla E. 				$2,844.00
<br /> 	Corrections     			001671    	071072	Richardson,Justin T. 			$2,129.27
<br /> 	Corrections     			001671    	071087	Bramble, Sean 				$2,016.24
<br /> 	Corrections     			001671    	071093	Galvan, Kyle M				$2,407.79
<br /> 	Corrections     			001671    	071095	Walcott, Oren E       			$2,096.00
<br /> 	Corrections     			001671    	071131	Williamson, Rebecca A.      		$2,096.00
<br /> 	Corrections     			001671    	071133	Conklin, Chad M.      			$2,429.69
<br /> 	Corrections     			001671    	071135	Champion, Eddy R.   			$2,849.44
<br /> 	Corrections     			001671    	071138	Vogel, Ryan J. 				$2,703.58
<br /> 	Corrections     			001671    	071144	Gates, Ryan C.				$2,109.10
<br /> 	Corrections     			001671    	071147	Phillips, Eric   				$2,014.51
<br /> 	Corrections     			001671    	071153	Wiegert, Judy L.W.    			$2,303.25
<br /> 	Corrections     			001671    	071155	Gray,Aaron P. 				$2,542.40
<br /> 	Corrections     			001671    	071160	Hood, Sarah A.				$2,088.14
<br /> 	Corrections     			001671    	071167	O'Neil, Bridget J.      			$2,136.87
<br /> 	Corrections     			001671    	071172	Stokely,Joseph M.    			$2,209.97
<br /> 	Corrections'    			001671    	071176	Champion,Jenny     			$2,101.24
<br /> 	Corrections     			001671    	071178	Cure, Mitchell  				$2,258.41
<br /> 	Corrections     			001671    	071181	Belville, Matthew J.   			$2,396.01
<br /> 	Corrections     			001671    	071182	Edelman, Michelle R  			$2,103.86
<br /> 	Corrections     			001671    	071183	Green, Raymond A.  			$2,252.83
<br />	Corrections     			001671    	071192	Franssen, Steven D.  			$2,106.10
<br />	Corrections     			001671    	071197	Piontkowski,Audrey A.       		$2,078.18
<br />	Corrections     			001671    	071200	Luth, Kenneth M.      			$2,119.06
<br />	Corrections     			001671    	071201	Palacz,Jeremy R.     			$2,184.80
<br />	Corrections     			001671    	071209	Greenland, Steven A. 			$2,573.29
<br />	Corrections     			001671    	071211	Kemling, Joseph J.    			$2,118.10
<br />	Corrections     			001671    	071220	Karr, Nathan Richard 			$2,098.62
<br />	Corrections     			001671    	071222	Kula, Donald L.				$2,118.27
<br />	Corrections     			001671    	071232	Jones,Andrew J       			$2,708.33
<br />	Corrections     			001671    	071233	Milem,Travis W       			$2,110.41
<br />	Corrections     			001671    	071236       Thompson, Gregory L			$2,159.67
<br />	Corrections     			001671    	071238	Carter, Brittany M     			$2,109.10
<br />	Corrections     			001671    	071242	Guerrero, Colton J    			$2,100.45
<br />	Corrections     			001671    	071249	Monroe, Mark W      			$2,058.18
<br />	Corrections     			001671    	071260	Rivera, Daniel M       			$2,067.42
<br /> |