| 
								     																		Date:09/04/2020
<br /> 									Payroll Wage and Salary List
<br />       																		Page:4 of 9
<br />      		Home Department 	I Home Dept;   File Number		Payroll Name   		Gross Pay
<br />     	Sheriff				001651    	051015       Hinkle,John D       			$2,477.82
<br />     	Sheriff				001651    	051016       Simonson,Bryan J  			$2,981.82
<br />     	Sheriff				001651    	051018       Haugh,Penny L     			$1,941.48
<br />     	Sheriff				001651    	051019       Bergmark,Frank W  			$3,099.55
<br />     	Sheriff				001651    	051020       White,Jennifer M    			$1,887.88
<br />     	Sheriff				001651    	051024       Stover,Troy L       			$2,477.82
<br />     	Sheriff				001651    	051025       Hall, Gaylene K      			$1,137.86
<br />     	Sheriff				001651    	051028       Webb,Quinn M      			$3,899.42
<br />     	Sheriff				001651    	051035       Johnson, Heath A    			$632.29
<br />     	Sheriff				001651    	051043       Arends,Troy J       			$3,369.83
<br />     	Sheriff				001651    	051044       Fowler, Donavon C. 			$2,477.82
<br />     	Sheriff				001651    	051051       Sturgill,Travis       			$2,524.22
<br />     	Sheriff				001651    	051052       Smith,Jason D.      			$3,013.82
<br />     	Sheriff				001651    	051054       Jones,Jeremy E.    			$2,981.82
<br />     	Sheriff				001651    	051055       Castleberry,Theresa M.     		$2,206.28
<br />     	Sheriff				001651    	051057       Folkerts,Christifer J.			$2,684.70
<br />     	Sheriff				001651    	051061       Clement,Cynthia C. 			$2,477.82
<br />     	Sheriff				001651    	051072       Stout,Denelle       			$1,655.88
<br />     	Sheriff				001651    	051074       Arrants,Melanie A.  			$1,608.69
<br />     	Sheriff				001651    	051081       Moline,Joshua J.    			$2,845.02
<br />     	Sheriff				001651    	051082       Krull,Camela F.     			$2,477.82
<br />     	Sheriff				001651    	051086       Bockoven,Sarah A  			$1,562.28
<br />     	Sheriff				001651    	051088       Buhrman,Janet M.  			$1,608.68
<br />     	Sheriff				001651    	051090       Schneider,Jeffrey T.			$2,269.81
<br />     	Sheriff				001651    	051091       Wagner, Branden    			$2,189.02
<br />     	Sheriff				001651    	051093       Engel,Chance L     			$2,093.02
<br />     	Sheriff				001651    	051094       Huelsnitz, Blake W  			$2,286.00
<br />     	Sheriff				001651    	051096       Franssen, Rene R   			$1,474.28
<br />     	Sheriff				001651    	051098       Sullivan,Draper S.  			$2,033.82
<br />     	Sheriff				001651    	051099       Barton, Merritt T     			$1,918.52
<br />     	Sheriff				001651    	051100       McLamb,Tyson C.  			$1,585.48
<br />     	Sheriff				001651   	051101       Mendyk,Owen M    			$1,901.02
<br />     	Sheriff				001651   	051102       Niemoth,Daniel J    			$2,093.02
<br />     	Sheriff				001651   	051104       Conrad,Richard W  			$4,383.08
<br />     	Sheriff				001651   	051105       Allen,Andrew H     			$ 1,466.50
<br />     	Sheriff				001651   	051106       Dreher, Mark E.      			$ 1,997.02
<br />     	Sheriff				001651   	051107       Hansen,Joseph L   			$1,517.96
<br />     	Sheriff				001651   	051108       Kopisch, Brandon Lee James		$882.87
<br />     	Sheriff				001651   	071054       Atwood,Tracy M    			$2,049.48
<br />     	Sheriff				001651   	051006       Ahlers,Gregg J      			$3,899.42
<br />     	Totals for Home Dept 001651
<br />     	Total  														$98,746.00
<br />     	Attorney      			001652   	065218       Schlick,Benita D    			$2,385.60
<br />     	Attorney      			001652   	065230       Wooten, Lisa M      			$1,793.25
<br />
								 |