| 
								         															Date:01/09/2018
<br />   							January 12,2018
<br />  																Page:6 of 9
<br />      		Home Department`	,Home'Dept't  File Number   !     	Payroll Name   		Gross Pay
<br />     	Juvenile Diversion    		001666   	066608       See, Randy V.       			$2,171.20
<br />     	Juvenile Diversion    		001666   	066607       Kawata,Justin Daniel       		$1,758.00
<br />     	Juvenile Diversion    		001666   	066602       Hassel, Robyn L     			$1,754.25
<br />     	Juvenile Diversion    		001666   	066606       Castillo,Jacqueline  			$1,810.50
<br />     	Totals for Home Dept 001666
<br />     	Total   														$7,493.95
<br />     	Corrections   			001671    	071278       Carter,Adam L.      			$1,575.40
<br />     	Corrections   			001671    	071279       Rockwood,Chris L.  			$2,067.28
<br />     	Corrections   			001671    	071280       Zarraga,Juan M.    			$2,313.32
<br />     	Corrections   			001671    	071286       Dungy,Silas P       			$2,170.13
<br />     	Corrections   			001671    	071288       Bevard, Nicole L     			$2,039.28
<br />     	Corrections   			001671    	071289       Moody,Kersha A    			$1,770.11
<br />     	Corrections   			001671    	071290       Novak,Jessica A    			$1,622.33
<br />     	Corrections   			001671    	071291       Keezer,Stephanie   			$1,393.74
<br />     	Corrections   			001671    	071294       Gottschalk,Craig R  			$2,788.00
<br />     	Corrections   			001671    	071295       Hoff,Laramie J      			$ 1,350.40
<br />     	Corrections   			001671    	071296       Richardson,Jacob P			$2,026.60
<br />     	Corrections   			001671    	071298       Vaira, Robert W.     			$1,614.62
<br />     	Corrections   			001671    	071299       Stutzman,Ethan     			$1,612.96
<br />     	Corrections   			001671    	071301	Murphy,Courtney M 			$1,994.63
<br />     	Corrections   			001671    	071302       Ferrer,Guadalupe   			$ 1,641.11
<br />     	Corrections   			001671    	071303       Hilderbrand,Jeffery M       		$1,738.96
<br />     	Corrections   			001671    	071304       Coufal,Tiffany L     			$1,730.40
<br />     	Corrections   			001671    	071305       Praeuner,Mandi M  			$1,502.19
<br />     	Corrections   			001671    	071306       Amick,Zachariah T  			$1,437.95
<br />     	Corrections   			001671    	071307       Peterson,Mathew M			$1,882.02
<br />     	Corrections   			001671    	071308       Pederson,Hilary J   			$1,918.41
<br />     	Corrections   			001671    	071309       Johnson, Charles L  			$1,499.96
<br />     	Corrections   			001671    	071310       McAlevy, Bobby D   			$1,513.00
<br />     	Corrections   			001671    	071311       Barrios,Jonathan    			$ 1,515.60
<br />     	Corrections   			001671    	051013       Bahensky,Todd S   			$4,270.94
<br />     	Corrections   			001671    	060202       Dubbs,Pamela J    			$1,702.40
<br />     	Corrections   			001671    	071003       Castleberry,Carol M			$2,503.20
<br />     	Corrections   			001671    	071005       Woods,Gayle L     			$2,503.21
<br />     	Corrections   			001671    	071015       Wagner,Paul A      			$2,030.40
<br />     	Corrections   			001671    	071028       Conle Y,Jason E     			$2,503.20
<br />     	Corrections   			001671    	071058       Chavez,Melissa A  			$2,020.27
<br />     	Corrections   			001671    	071068       Tennant,Sean W.   			$ 1,950.33
<br />     	Corrections   			001671    	071071       Sparr, Darla E.       			$2,503.20
<br />     	Corrections   			001671    	071072       Richardson,Justin T.			$1,965.29
<br />     	Corrections   			001671    	071087       Bramble, Sean       			$2,134.05
<br />     	Corrections   			001671    	071093       Galvan,Kyle M      			$2,045.71
<br />     	Corrections   			001671    	071095       Walcott,Oren E      			$2,572.38
<br />     	Corrections   			001671    	071110       Rojewski,Jaden W. 			$2,624.61
<br />
								 |