| 
								         															Date: 01/09/2018
<br />   							January 12,2018
<br />  																Page:4 of 9
<br />      		Home 1 Department  	Home Dept   File Number		Payroll Name   		Gross Pay
<br />     	Sheriff				001651    	051002       Rea,Christopher    			$3,645.02
<br />     	Sheriff				001651   	051003       Castleberry,James F			$3,434.62
<br />      	Sheriff				001651    	071105       Lambert,Bryan      			$1,712.68
<br />      	Sheriff				001651    	071054       Atwood,Tracy M     			$ 1,999.88
<br />     	Sheriff				001651    	051098       Sullivan, Draper S.   			$ 1,704.00
<br />     	Sheriff				001651    	051096       Franssen,Rene R    			$804.86
<br />     	Sheriff				001651    	051095       Bonsack,Jessica D  			$1,593.48
<br />     	Sheriff				001651    	051094       Huelsnitz, Blake W  			$1,982.16
<br />     	Sheriff				001651    	051093       Engel,Chance L     			$1,830.62
<br />     	Sheriff				001651    	051091       Wagner,Branden    			$ 1,830.62
<br />     	Sheriff				001651    	051090       Schneider,Jeffrey T.			$2,052.42
<br />     	Sheriff				001651    	051088       Buhrman,Janet M.  			$1,438.28
<br />     	Sheriff				001651    	051087       Kier,Melissa D      			$1,934.42
<br />     	Sheriff				001651    	051086       Bockoven,Sarah A  			$1,438.28
<br />     	Sheriff				001651    	051083       Lynaugh, Derek J    			$2,106.62
<br />     	Sheriff				001651    	051082       Krull,Camela F.     			$2,198.62
<br />     	Sheriff				001651    	051081       Moline,Joshua J.    			$2,271.42
<br />     	Sheriff				001651    	051080       Rowe,Rhonda S.    			$2,198.62
<br />     	Sheriff				001651    	051074       Arrants,Melanie A.  			$1,480.69
<br />     	Sheriff				001651    	051072       Stout,Denelle       			$ 1,480.68
<br />     	Sheriff				001651    	051061       Clement,Cynthia C. 			$2,385.02
<br />     	Sheriff				001651    	051057       Folkerts,Christifer J.			$2,447.07
<br />     	Sheriff				001651    	051055       Castleberry,Theresa M.     		$2,053.48
<br />     	Sheriff				001651    	051006       Ahlers,Gregg J      			$3,434.62
<br />     	Sheriff				001651   	051012       Schultz, Gregg A    			$2,417.02
<br />     	Sheriff				001651    	051014       Finecy,Clark S      			$2,385.02
<br />     	Sheriff				001651    	051015       Hinkle,John D       			$2,385.02
<br />     	Sheriff				001651    	051016       Simonson, Bryan J  			$2,627.42
<br />     	Sheriff				001651    	051017       Conrad, Richard W  			$2,385.02
<br />     	Sheriff				001651    	051018       Haugh,Penny L     			$1,894.28
<br />     	Sheriff				001651    	051019       Bergmark,Frank W  			$2,451.12
<br />     	Sheriff				001651    	051020       White,Jennifer M    			$1,842.28
<br />     	Sheriff				001651    	051024       Stover,Troy L       			$2,385.02
<br />     	Sheriff				001651    	051025       Hall,Gaylene K      			$ 1,125.62
<br />     	Sheriff				001651    	051028       Webb,Quinn M      			$2,968.22
<br />     	Sheriff				001651    	051043       Arends,Troy J       			$2,627.42
<br />     	Sheriff				001651    	051044       Fowler, Donavan C. 			$2,385.02
<br />     	Sheriff				001651    	051050       Watson,Jerome J   			$2,979.81
<br />     	Sheriff				001651    	051051       Sturgill,Travis       			$2,385.02
<br />     	Sheriff				001651    	051052       Smith,Jason D.      			$2,584.23
<br />     	Sheriff				001651    	051054       Jones,Jeremy E.    			$2,627.42
<br />     	Totals for Home Dept 001651
<br />     	Total  														$89,913.14
<br />     	Attorney      			001652   	065232       Ver Maas,Gail A.    			$3,328.80
<br />
								 |