| Date: 09/13/2013
<br />     						Payroll Wage and Salary List
<br />   																Page:6 of 9
<br />     	Total															$ 3,914.41
<br />     	Corrections     			001671    	071211	Kemling,Joseph J.    			$ 1,276.35
<br />     	Corrections     			001671    	071214       Flink, Matthew				$ 1,277.60
<br />     	Corrections     			001671    	071217       Glebe,Christina       			$ 1,301.75
<br />     	Corrections     			001671    	071218       Tubbs, Michael				$ 1,308.50
<br />     	Corrections     			001671    	071219       Gakle,Jonette 				$ 1,275.57
<br />     	Corrections     			001671    	071220	Karr, Nathan Richard 			$ 1,277.92
<br />     	Corrections     			001671    	071222	Kula, Donald L.				$ 1,339.35
<br />     	Corrections     			001671    	071223       Ragland, Daniel L.    			$ 1,512.65
<br />     	Corrections     			001671    	071227       Weichman, Douglas  			$ 1,277.61
<br />     	Corrections     			001671    	071230       Hedge, Matthew W   			$ 1,23623
<br />     	Corrections     			001671    	0�1231	Amick,Troy M 				$ 1,221.98
<br />     	Corrections     			001671    	071232       Jones,Andrew J      			$ 1,445.86
<br />     	Corrections     			001671    	071233       Milem,Travis W       			$ 1,24522
<br />     	Corrections     			001671    	071234       Collins,Scott L				$ 1,220.64
<br />     	Corrections     			001671    	071235       Bonser, Mark Dennis 			$ 1,220.19
<br />     	Corrections     			001671    	071236       Thompson,Gregory L			$ 1,216.44
<br />     	Corrections     			001671    	071238       Silva,Brittany M       			$ 1,242.97
<br />     	Corrections     			001671    	071240       Bayne,Chad M				$ 1,224.98
<br />     	Corrections     			001671    	071241	Ramirez,Jesus J      			$ 1,40127
<br />     	Corrections     			001671    	071242       Guerrero,Colton J    			$ 1,43125
<br />     	Corrections     			001671    	071243       Schuppan, Lee W     			$ 1,222.43
<br />     	Corrections     			001671    	071244       Oxford,George E     			$ 1,164.82
<br />     	Corrections     			001671    	071245       Stroup,Jessica M     			$ 1,368.81
<br />     	Corrections     			001671    	071247       Sklenar, Lacey L      			$ 1,147.40
<br />     	Corrections     			001671    	0�1248       Miller, Derek J 				$ 1,150.54
<br />     	Corrections     			001671    	071249       Monroe, Mark W      			$ 1,154.54
<br />     	Corrections     			001671    	071250       Wilson,Christine M   			$ 1,148.11
<br />     	Corrections     			001671    	071251	Shults, Rebekah S    			$ 1,153.40
<br />     	Corrections     			001671    	061003       Leschinsky, Kathleen  			$374.02
<br />     	Corrections     			001671    	062910       Ruiz,Gerard A				$3,627.77
<br />     	Corrections     			001671    	071002       Plejdrup, Holly K      			$ 1,898.09
<br />     	Corrections     			001671    	071003       Castleberry, Carol M  			$ 1,81120
<br />     	Corrections     			001671    	071004       Ueckert, Rinda K      			$ 1,381.60
<br />     	Corrections     			001671    	071005       Woods, Gayle L       			$ 1,839.46
<br />     	Corrections     			001671    	071007       Rea, Debb      			�      $ 1,798.40
<br />     	Corrections     			001671    	071010       Kendall, Randall L    			$ 1,426.16
<br />     	Corrections     			001671    	071015       Wagner, Paul A       			$ 1,680.00
<br />     	Corrections     			001671    	071019       Norton,Amy L 				$ 1,393.34
<br />     	Corrections     			001671    	071028       Conley,Jason E      			$ 1,756.80
<br />     	Corrections     			001671    	071029       Hanson,Thomas L   			$ 1,73826
<br />     	Corrections     			001671    	071038       Posson,Connie M    			$ 1,671.80
<br />     	Corrections     			001671    	071044       Brondel, Mandi M     			$ 1,422.53
<br />     	Corrections     			001671    	071058       Chavez, Melissa A    			$ 1,400.25
<br />     	Corrections     			001671    	071068       Tennant,Sean W.     			$1,402.67
<br /> |